Hail · 2026-10-11
Hail on 11 October 2026 — German weather radar
On 11 October 2026 the German weather service's radar classified hail over 348 km² of Germany, most of it in Cloppenburg, between 00:00 and 18:20 CEST.
- 348km²Classified as hail
- 62Five-minute frames with hail
- 12Districts under the hail
Districts under the hail
| District | Area | First – last frame | Places under it |
|---|---|---|---|
| Cloppenburg | 81 km² | 14:45 – 17:10 CEST | Friesoythe, Bösel, Garrel and 3 more |
| Kreis Dithmarschen | 65 km² | 03:50 – 16:00 CEST | Hedwigenkoog, Wöhrden, Dellstedt and 17 more |
| Landkreis Emsland | 62 km² | 15:25 – 17:25 CEST | Werlte, Lahn, Spahnharrenstätte and 7 more |
| Landkreis Aurich | 44 km² | 00:00 – 14:30 CEST | Krummhörn Rysum, Norderney, Juist and 4 more |
| Landkreis Leer | 38 km² | 02:00 – 15:30 CEST | Bunde, Borkum, Dollart and 4 more |
| Steinfurt | 12 km² | 18:15 – 18:20 CEST | Ibbenbüren, Hörstel, Saerbeck |
| Vechta | 10 km² | 16:35 – 16:45 CEST | Landkreis Vechta, St. Marienhospital, AOK |
| Landkreis Nienburg/Weser | 8 km² | 16:40 – 16:50 CEST | Rehburg-Loccum Winzlar, Rehburg-Loccum, Rehburg-Loccum Bad Rehburg |
| Landkreis Wittmund | 8 km² | 12:50 – 13:50 CEST | Langeoog, Spiekeroog |
| Landkreis Meißen | 8 km² | 13:40 – 17:15 CEST | Wildenhain, Diesbar-Seußlitz, Nossen |
| Landkreis Schaumburg | 7 km² | 16:50 – 16:55 CEST | Hagenburg Hagenburg, Wölpinghausen Wiedenbrügge, Auhagen Düdinghausen and 1 more |
| Kreis Rendsburg-Eckernförde | 5 km² | 15:50 – 16:00 CEST | Prinzenmoor, Oldenbüttel |
Check an address for 11 October 2026
The free check says whether the classifier called hail over that address's own square kilometre, and when. Where it did, the document carries those frames themselves.
This is the German Weather Service's hydrometeor classification of precipitation near the ground (DWD, HymecNG): an algorithm's reading of radar data, not an observation from the ground. The service deletes it after 48 hours; these pages are drawn from the copy kept here since 23 September 2026. A square kilometre is placed in a district by its nearest postal place.