Storm day · 2025-10-06
The storm of 6 October 2025 — what the instruments recorded
6 October 2025: 44 German weather stations recorded gusts at wind force 9 or above, the strongest 102 km/h at Spiekeroog (SWN). Every figure names its station.
The strongest gusts measured that day
| Station | Peak gust | Time |
|---|---|---|
| Spiekeroog (SWN) 06091 | 102 km/h · Bft 10 | 00:00 |
| Spiekeroog (SWN) 06091 | 102 km/h · Bft 10 | 00:00 |
| List auf Sylt 03032 | 93 km/h · Bft 10 | 00:00 |
| List auf Sylt 03032 | 93 km/h · Bft 10 | 00:00 |
| Strucklahnungshörn 04919 | 92 km/h · Bft 10 | 00:00 |
| Strucklahnungshörn 04919 | 92 km/h · Bft 10 | 00:00 |
| Leuchtturm Alte Weser 00102 | 92 km/h · Bft 10 | 01:00 |
| Leuchtturm Alte Weser 00102 | 92 km/h · Bft 10 | 01:00 |
| Brocken 00722 | 89 km/h · Bft 10 | 04:00 |
| Brocken 00722 | 89 km/h · Bft 10 | 04:00 |
| Darßer Ort (SWN) 06097 | 87 km/h · Bft 9 | 02:00 |
| Darßer Ort (SWN) 06097 | 87 km/h · Bft 9 | 02:00 |
| Fehmarn 05516 | 87 km/h · Bft 9 | 00:00 |
| Fehmarn 05516 | 87 km/h · Bft 9 | 00:00 |
| Arkona 00183 | 86 km/h · Bft 9 | 04:00 |
| Arkona 00183 | 86 km/h · Bft 9 | 04:00 |
| Rostock-Warnemünde 04271 | 85 km/h · Bft 9 | 05:00 |
| Rostock-Warnemünde 04271 | 85 km/h · Bft 9 | 05:00 |
| Leuchtturm Kiel 02961 | 85 km/h · Bft 9 | 00:00 |
| Leuchtturm Kiel 02961 | 85 km/h · Bft 9 | 00:00 |
Districts where a station nearby reached storm force