District · Sachsen-Anhalt
Storms in Landkreis Harz — what the instruments recorded
Landkreis Harz: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 203km/hstrongest on record
- 2018-01-18on
- 24.7kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2018-01-18 | Friederike | Brocken | 24.7 km | 203 km/h · Bft 12 |
| 2007-01-18 | Kyrill | Brocken | 24.7 km | 198 km/h · Bft 12 |
| 2006-12-08 | — | Brocken | 24.7 km | 191 km/h · Bft 12 |
| 2010-02-28 | Xynthia | Brocken | 24.7 km | 180 km/h · Bft 12 |
| 2017-10-05 | Xavier | Brocken | 24.7 km | 177 km/h · Bft 12 |
| 2007-01-11 | — | Brocken | 24.7 km | 173 km/h · Bft 12 |
| 2017-10-29 | — | Brocken | 24.7 km | 173 km/h · Bft 12 |
| 2020-02-16 | — | Brocken | 24.7 km | 172 km/h · Bft 12 |
| 2020-02-10 | Sabine | Brocken | 24.7 km | 171 km/h · Bft 12 |
| 2006-12-16 | — | Brocken | 24.7 km | 169 km/h · Bft 12 |
| 2012-01-03 | — | Brocken | 24.7 km | 169 km/h · Bft 12 |
| 2013-12-24 | — | Brocken | 24.7 km | 169 km/h · Bft 12 |
| 2015-11-18 | — | Brocken | 24.7 km | 169 km/h · Bft 12 |
| 2024-01-22 | — | Brocken | 24.7 km | 168 km/h · Bft 12 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.