Weather Receipt

District · Bayern

Storms in Landkreis Bad Kissingen — what the instruments recorded

Landkreis Bad Kissingen: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.

Strongest days on record

DateStormStationDistancePeak gust
2007-01-18KyrillKissingen, Bad5.2 km115 km/h · Bft 11
2008-03-01EmmaKissingen, Bad5.2 km112 km/h · Bft 11
2005-02-12Kissingen, Bad5.2 km108 km/h · Bft 11
2008-05-30Kissingen, Bad5.2 km108 km/h · Bft 11
2013-06-21Kissingen, Bad5.2 km104 km/h · Bft 11
2018-01-18FriederikeKissingen, Bad5.2 km102 km/h · Bft 10
2013-08-06Kissingen, Bad5.2 km101 km/h · Bft 10
2022-02-21AntoniaKissingen, Bad5.2 km101 km/h · Bft 10
2010-02-28XynthiaKissingen, Bad5.2 km97 km/h · Bft 10
2011-06-22Kissingen, Bad5.2 km97 km/h · Bft 10
2017-01-13Kissingen, Bad5.2 km97 km/h · Bft 10
2020-02-10SabineKissingen, Bad5.2 km97 km/h · Bft 10
2018-01-16Kissingen, Bad5.2 km95 km/h · Bft 10
2019-03-10EberhardKissingen, Bad5.2 km95 km/h · Bft 10

Check a specific address and date