District · Bayern
Storms in Landkreis Würzburg — what the instruments recorded
Landkreis Würzburg: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 137km/hstrongest on record
- 2018-09-23on
- 2.1kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2018-09-23 | — | Würzburg | 2.1 km | 137 km/h · Bft 12 |
| 2006-05-20 | — | Würzburg | 2.1 km | 126 km/h · Bft 12 |
| 2007-01-18 | Kyrill | Würzburg | 2.1 km | 122 km/h · Bft 12 |
| 2020-02-10 | Sabine | Würzburg | 2.1 km | 116 km/h · Bft 11 |
| 2021-10-21 | — | Würzburg | 2.1 km | 113 km/h · Bft 11 |
| 2007-01-19 | — | Würzburg | 2.1 km | 112 km/h · Bft 11 |
| 2019-03-10 | Eberhard | Würzburg | 2.1 km | 111 km/h · Bft 11 |
| 2010-02-28 | Xynthia | Würzburg | 2.1 km | 108 km/h · Bft 11 |
| 2025-01-07 | — | Würzburg | 2.1 km | 108 km/h · Bft 11 |
| 2020-01-28 | — | Würzburg | 2.1 km | 107 km/h · Bft 11 |
| 2019-04-24 | — | Würzburg | 2.1 km | 105 km/h · Bft 11 |
| 2024-10-10 | — | Würzburg | 2.1 km | 105 km/h · Bft 11 |
| 2010-03-26 | — | Würzburg | 2.1 km | 104 km/h · Bft 11 |
| 2011-09-11 | — | Würzburg | 2.1 km | 104 km/h · Bft 11 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.