Weather Receipt

District · Nordrhein-Westfalen

Storms in Lippe — what the instruments recorded

Lippe: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.

Strongest days on record

DateStormStationDistancePeak gust
2006-05-20Lippspringe, Bad22.3 km112 km/h · Bft 11
2018-01-18FriederikeLippspringe, Bad22.3 km111 km/h · Bft 11
2022-02-18ZeynepLippspringe, Bad22.3 km109 km/h · Bft 11
2007-01-18KyrillLippspringe, Bad22.3 km108 km/h · Bft 11
2019-03-10EberhardLippspringe, Bad22.3 km106 km/h · Bft 11
2006-07-27Salzuflen, Bad15.2 km101 km/h · Bft 10
2012-01-05Lippspringe, Bad22.3 km101 km/h · Bft 10
2022-02-21AntoniaLippspringe, Bad22.3 km100 km/h · Bft 10
2022-02-17YleniaLippspringe, Bad22.3 km99 km/h · Bft 10
2024-02-22Salzuflen, Bad15.2 km99 km/h · Bft 10
2005-01-08Salzuflen, Bad15.2 km97 km/h · Bft 10
2015-03-29Lippspringe, Bad22.3 km97 km/h · Bft 10
2019-03-04Lippspringe, Bad22.3 km97 km/h · Bft 10
2019-03-07Salzuflen, Bad15.2 km96 km/h · Bft 10

Check a specific address and date