Bezirk · Steiermark
Storms in Bezirk Weiz, Austria
Weiz, Austria: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day.
- 118km/hstrongest on record
- 2024-09-14on
- 24.0kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2024-09-14 | — | Hartberg | 24.0 km | 118 km/h · Bft 12 |
| 2008-01-27 | Paula | Weiz | 4.1 km | 114 km/h · Bft 11 |
| 2015-04-28 | — | St.Radegund | 14.8 km | 113 km/h · Bft 11 |
| 2024-09-15 | — | Hartberg | 24.0 km | 111 km/h · Bft 11 |
| 2023-12-23 | — | St.Radegund | 14.8 km | 110 km/h · Bft 11 |
| 2018-06-12 | — | Graz Universität/Heinrichstraße | 22.3 km | 109 km/h · Bft 11 |
| 2025-10-23 | — | St.Radegund | 14.8 km | 107 km/h · Bft 11 |
| 2021-12-12 | — | St.Radegund | 14.8 km | 106 km/h · Bft 11 |
| 2026-03-27 | — | St.Radegund | 14.8 km | 106 km/h · Bft 11 |
| 2016-04-24 | — | St.Radegund | 14.8 km | 105 km/h · Bft 11 |
| 2021-07-30 | — | Graz Universität/Heinrichstraße | 22.3 km | 105 km/h · Bft 11 |
| 2010-05-17 | — | St.Radegund | 14.8 km | 103 km/h · Bft 11 |
| 2014-03-16 | — | St.Radegund | 14.8 km | 102 km/h · Bft 10 |
| 2014-10-23 | — | St.Radegund | 14.8 km | 102 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.