Bezirk · Steiermark
Storms in Bezirk Südoststeiermark, Austria
Südoststeiermark, Austria: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day.
- 120km/hstrongest on record
- 2023-07-13on
- 24.2kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2023-07-13 | — | Bad Radkersburg | 24.2 km | 120 km/h · Bft 12 |
| 2023-07-25 | — | Bad Radkersburg | 24.2 km | 95 km/h · Bft 10 |
| 2025-01-06 | — | Bad Radkersburg | 24.2 km | 87 km/h · Bft 9 |
| 2008-03-01 | Emma | Bad Radkersburg | 24.2 km | 84 km/h · Bft 9 |
| 2011-08-19 | — | Bad Gleichenberg | 4.2 km | 82 km/h · Bft 9 |
| 2017-06-21 | — | Fürstenfeld | 23.5 km | 82 km/h · Bft 9 |
| 2017-08-10 | — | Fürstenfeld | 23.5 km | 82 km/h · Bft 9 |
| 2026-03-26 | — | Bad Radkersburg | 24.2 km | 82 km/h · Bft 9 |
| 2025-05-04 | — | Fürstenfeld | 23.5 km | 81 km/h · Bft 9 |
| 2012-07-09 | — | Fürstenfeld | 23.5 km | 80 km/h · Bft 9 |
| 2026-03-27 | — | Bad Radkersburg | 24.2 km | 80 km/h · Bft 9 |
| 2019-03-04 | — | Bad Radkersburg | 24.2 km | 78 km/h · Bft 9 |
| 2021-08-15 | — | Bad Radkersburg | 24.2 km | 78 km/h · Bft 9 |
| 2024-02-09 | — | Bad Radkersburg | 24.2 km | 78 km/h · Bft 9 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.