Bezirk · Niederösterreich
Storms in Bezirk Gänserndorf, Austria
Gänserndorf, Austria: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day.
- 131km/hstrongest on record
- 2009-07-23on
- 8.5kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2009-07-23 | — | Zwerndorf | 8.5 km | 131 km/h · Bft 12 |
| 2008-03-01 | Emma | Groß-Enzersdorf | 20.0 km | 122 km/h · Bft 12 |
| 2013-12-06 | Xaver | Gänserndorf Stadt | 0.9 km | 105 km/h · Bft 11 |
| 2017-10-29 | Herwart | Wien Stammersdorf | 23.5 km | 104 km/h · Bft 11 |
| 2020-02-04 | — | Zwerndorf | 8.5 km | 101 km/h · Bft 10 |
| 2008-06-25 | — | Zwerndorf | 8.5 km | 99 km/h · Bft 10 |
| 2020-02-23 | — | Zwerndorf | 8.5 km | 98 km/h · Bft 10 |
| 2019-03-10 | Eberhard | Zwerndorf | 8.5 km | 96 km/h · Bft 10 |
| 2023-12-22 | Zoltan | Gänserndorf Stadt | 0.9 km | 96 km/h · Bft 10 |
| 2010-06-12 | — | Zwerndorf | 8.5 km | 95 km/h · Bft 10 |
| 2010-08-13 | — | Zwerndorf | 8.5 km | 93 km/h · Bft 10 |
| 2015-11-30 | — | Groß-Enzersdorf | 20.0 km | 93 km/h · Bft 10 |
| 2017-09-14 | — | Zwerndorf | 8.5 km | 93 km/h · Bft 10 |
| 2021-05-02 | — | Wien Stammersdorf | 23.5 km | 93 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.