Bezirk · Niederösterreich
Storms in Bezirk Tulln, Austria
Tulln, Austria: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day.
- 151km/hstrongest on record
- 2014-10-21on
- 16.5kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2014-10-21 | — | Buchberg | 16.5 km | 151 km/h · Bft 12 |
| 2020-02-23 | — | Buchberg | 16.5 km | 151 km/h · Bft 12 |
| 2023-03-11 | — | Buchberg | 16.5 km | 151 km/h · Bft 12 |
| 2017-10-29 | Herwart | Buchberg | 16.5 km | 147 km/h · Bft 12 |
| 2022-02-17 | Ylenia | Buchberg | 16.5 km | 146 km/h · Bft 12 |
| 2015-11-18 | — | Buchberg | 16.5 km | 145 km/h · Bft 12 |
| 2020-02-04 | — | Buchberg | 16.5 km | 145 km/h · Bft 12 |
| 2023-12-22 | Zoltan | Buchberg | 16.5 km | 145 km/h · Bft 12 |
| 2019-03-10 | Eberhard | Buchberg | 16.5 km | 139 km/h · Bft 12 |
| 2025-01-10 | — | Wien Jubiläumswarte | 17.6 km | 139 km/h · Bft 12 |
| 2009-07-23 | — | Langenlebarn | 2.2 km | 137 km/h · Bft 12 |
| 2018-09-24 | — | Buchberg | 16.5 km | 137 km/h · Bft 12 |
| 2018-12-22 | — | Buchberg | 16.5 km | 137 km/h · Bft 12 |
| 2018-01-03 | Burglind | Buchberg | 16.5 km | 135 km/h · Bft 12 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.