Distretto · Bayern
Tempeste in Kempten (Allgäu) — che cosa hanno registrato gli strumenti
Kempten (Allgäu): le raffiche più forti in archivio entro 25 km, ognuna con la stazione che l'ha misurata, la distanza e il giorno in cui ha soffiato.
- 116km/hla più forte in archivio
- 2018-01-03il
- 22,4kmdal centro del distretto
- 14giorni di tempesta in archivio
I giorni più forti in archivio
| Data | Tempesta | Stazione | Distanza | Raffica massima |
|---|---|---|---|---|
| 2018-01-03 | Burglind | Leutkirch-Herlazhofen | 22,4 km | 116 km/h · Bft 11 |
| 2020-02-10 | Sabine | Leutkirch-Herlazhofen | 22,4 km | 113 km/h · Bft 11 |
| 2020-02-04 | — | Leutkirch-Herlazhofen | 22,4 km | 102 km/h · Bft 10 |
| 2008-03-01 | Emma | Kempten | 1,6 km | 101 km/h · Bft 10 |
| 2009-02-10 | — | Leutkirch-Herlazhofen | 22,4 km | 101 km/h · Bft 10 |
| 2015-03-31 | Niklas | Kempten | 1,6 km | 101 km/h · Bft 10 |
| 2020-02-11 | — | Leutkirch-Herlazhofen | 22,4 km | 101 km/h · Bft 10 |
| 2023-03-31 | — | Leutkirch-Herlazhofen | 22,4 km | 98 km/h · Bft 10 |
| 2010-07-17 | — | Leutkirch-Herlazhofen | 22,4 km | 97 km/h · Bft 10 |
| 2015-07-22 | — | Leutkirch-Herlazhofen | 22,4 km | 97 km/h · Bft 10 |
| 2018-09-23 | — | Leutkirch-Herlazhofen | 22,4 km | 96 km/h · Bft 10 |
| 2019-03-04 | — | Leutkirch-Herlazhofen | 22,4 km | 94 km/h · Bft 10 |
| 2020-02-27 | — | Leutkirch-Herlazhofen | 22,4 km | 94 km/h · Bft 10 |
| 2016-02-09 | — | Leutkirch-Herlazhofen | 22,4 km | 91 km/h · Bft 10 |
Verifica un indirizzo e una data precisi
Le domande che arrivano per prime
- Quanto dista la stazione più vicina?
- La mappa mostra ogni stazione attorno a questo distretto, con anelli a 25 e 50 chilometri. La tabella indica la distanza per ogni giorno di tempesta registrato.
- Posso avere un documento per una tempesta più vecchia?
- Sì, per qualsiasi data coperta dall'archivio — i giorni elencati sono i più forti, non gli unici disponibili.
- Perché la mia via non compare?
- Queste pagine riguardano i distretti, perché è così che i record sono indicizzati. Il documento che comprerebbe riguarda il suo indirizzo.