District · Bayern
Storms in Landkreis Unterallgäu — what the instruments recorded
Landkreis Unterallgäu: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 113km/hstrongest on record
- 2023-07-11on
- 20.0kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2023-07-11 | — | Memmingen | 20.0 km | 113 km/h · Bft 11 |
| 2026-08-01 | — | Kaufbeuren-Oberbeuren | 22.3 km | 102 km/h · Bft 10 |
| 2022-04-08 | — | Memmingen | 20.0 km | 100 km/h · Bft 10 |
| 2012-06-21 | — | Memmingen | 20.0 km | 97 km/h · Bft 10 |
| 2023-07-12 | — | Memmingen | 20.0 km | 91 km/h · Bft 10 |
| 2023-12-21 | Zoltan | Memmingen | 20.0 km | 91 km/h · Bft 10 |
| 2016-02-08 | — | Memmingen | 20.0 km | 89 km/h · Bft 10 |
| 2018-09-23 | — | Memmingen | 20.0 km | 89 km/h · Bft 10 |
| 2020-02-10 | Sabine | Memmingen | 20.0 km | 89 km/h · Bft 10 |
| 2025-01-09 | — | Kaufbeuren-Oberbeuren | 22.3 km | 89 km/h · Bft 10 |
| 2017-03-02 | — | Memmingen | 20.0 km | 87 km/h · Bft 9 |
| 2019-03-04 | — | Memmingen | 20.0 km | 87 km/h · Bft 9 |
| 2020-02-04 | — | Memmingen | 20.0 km | 87 km/h · Bft 9 |
| 2012-01-05 | — | Memmingen | 20.0 km | 86 km/h · Bft 9 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.