District · Thüringen
Storms in Landkreis Schmalkalden-Meiningen — what the instruments recorded
Landkreis Schmalkalden-Meiningen: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 148km/hstrongest on record
- 2007-01-18on
- 22.6kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2007-01-18 | Kyrill | Schmücke | 22.6 km | 148 km/h · Bft 12 |
| 2010-02-28 | Xynthia | Schmücke | 22.6 km | 140 km/h · Bft 12 |
| 2017-01-13 | — | Schmücke | 22.6 km | 135 km/h · Bft 12 |
| 2007-12-02 | — | Schmücke | 22.6 km | 119 km/h · Bft 12 |
| 2020-02-09 | Sabine | Schmücke | 22.6 km | 115 km/h · Bft 11 |
| 2018-01-18 | Friederike | Schmücke | 22.6 km | 113 km/h · Bft 11 |
| 2022-02-18 | Zeynep | Meiningen | 11.2 km | 113 km/h · Bft 11 |
| 2007-01-01 | — | Schmücke | 22.6 km | 112 km/h · Bft 11 |
| 2007-01-19 | — | Schmücke | 22.6 km | 112 km/h · Bft 11 |
| 2021-10-21 | — | Schmücke | 22.6 km | 111 km/h · Bft 11 |
| 2024-11-19 | — | Schmücke | 22.6 km | 111 km/h · Bft 11 |
| 2022-02-17 | Ylenia | Schmücke | 22.6 km | 109 km/h · Bft 11 |
| 2005-12-16 | — | Meiningen | 11.2 km | 108 km/h · Bft 11 |
| 2006-05-20 | — | Schmücke | 22.6 km | 108 km/h · Bft 11 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.