District · Brandenburg
Storms in Landkreis Prignitz — what the instruments recorded
Landkreis Prignitz: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 118km/hstrongest on record
- 2022-02-18on
- 23.3kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2022-02-18 | Zeynep | Seehausen | 23.3 km | 118 km/h · Bft 12 |
| 2024-01-24 | — | Seehausen | 23.3 km | 108 km/h · Bft 11 |
| 2017-10-05 | Xavier | Seehausen | 23.3 km | 107 km/h · Bft 11 |
| 2017-10-29 | — | Seehausen | 23.3 km | 106 km/h · Bft 11 |
| 2022-04-07 | — | Seehausen | 23.3 km | 103 km/h · Bft 11 |
| 2005-02-12 | — | Seehausen | 23.3 km | 101 km/h · Bft 10 |
| 2005-12-15 | — | Seehausen | 23.3 km | 101 km/h · Bft 10 |
| 2013-12-05 | Xaver | Seehausen | 23.3 km | 101 km/h · Bft 10 |
| 2015-01-10 | — | Seehausen | 23.3 km | 101 km/h · Bft 10 |
| 2022-02-19 | — | Seehausen | 23.3 km | 100 km/h · Bft 10 |
| 2007-01-18 | Kyrill | Seehausen | 23.3 km | 97 km/h · Bft 10 |
| 2022-02-17 | Ylenia | Seehausen | 23.3 km | 96 km/h · Bft 10 |
| 2026-07-30 | — | Seehausen | 23.3 km | 96 km/h · Bft 10 |
| 2005-12-16 | — | Seehausen | 23.3 km | 94 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.