District · Nordrhein-Westfalen
Storms in Mettmann — what the instruments recorded
Mettmann: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 144km/hstrongest on record
- 2007-01-18on
- 14.3kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2007-01-18 | Kyrill | Düsseldorf | 14.3 km | 144 km/h · Bft 12 |
| 2014-06-09 | — | Düsseldorf | 14.3 km | 144 km/h · Bft 12 |
| 2018-01-18 | Friederike | Wuppertal | 18.8 km | 125 km/h · Bft 12 |
| 2021-10-21 | — | Wuppertal | 18.8 km | 117 km/h · Bft 11 |
| 2020-02-09 | Sabine | Wuppertal | 18.8 km | 112 km/h · Bft 11 |
| 2022-02-18 | Zeynep | Wuppertal | 18.8 km | 112 km/h · Bft 11 |
| 2020-02-10 | Sabine | Wuppertal | 18.8 km | 111 km/h · Bft 11 |
| 2019-03-10 | Eberhard | Düsseldorf | 14.3 km | 110 km/h · Bft 11 |
| 2020-02-29 | — | Düsseldorf | 14.3 km | 110 km/h · Bft 11 |
| 2022-02-24 | — | Düsseldorf | 14.3 km | 107 km/h · Bft 11 |
| 2022-02-21 | Antonia | Wuppertal | 18.8 km | 105 km/h · Bft 11 |
| 2006-12-31 | — | Düsseldorf | 14.3 km | 104 km/h · Bft 11 |
| 2008-03-01 | Emma | Düsseldorf | 14.3 km | 104 km/h · Bft 11 |
| 2010-02-28 | Xynthia | Düsseldorf | 14.3 km | 104 km/h · Bft 11 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.