District · Hessen
Storms in Marburg-Biedenkopf — what the instruments recorded
Marburg-Biedenkopf: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 127km/hstrongest on record
- 2017-06-22on
- 19.2kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2017-06-22 | — | Neu-Ulrichstein | 19.2 km | 127 km/h · Bft 12 |
| 2018-01-18 | Friederike | Neu-Ulrichstein | 19.2 km | 122 km/h · Bft 12 |
| 2019-03-10 | Eberhard | Neu-Ulrichstein | 19.2 km | 118 km/h · Bft 12 |
| 2022-02-18 | Zeynep | Neu-Ulrichstein | 19.2 km | 116 km/h · Bft 11 |
| 2021-03-13 | — | Neu-Ulrichstein | 19.2 km | 114 km/h · Bft 11 |
| 2020-02-10 | Sabine | Neu-Ulrichstein | 19.2 km | 110 km/h · Bft 11 |
| 2008-05-30 | — | Wahlen | 24.8 km | 108 km/h · Bft 11 |
| 2015-03-31 | Niklas | Neu-Ulrichstein | 19.2 km | 108 km/h · Bft 11 |
| 2022-02-17 | Ylenia | Neu-Ulrichstein | 19.2 km | 105 km/h · Bft 11 |
| 2019-03-04 | — | Neu-Ulrichstein | 19.2 km | 104 km/h · Bft 11 |
| 2017-02-24 | — | Neu-Ulrichstein | 19.2 km | 98 km/h · Bft 10 |
| 2024-01-24 | — | Neu-Ulrichstein | 19.2 km | 98 km/h · Bft 10 |
| 2019-03-09 | — | Neu-Ulrichstein | 19.2 km | 96 km/h · Bft 10 |
| 2021-10-21 | — | Neu-Ulrichstein | 19.2 km | 96 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.