District · Niedersachsen
Storms in Delmenhorst, Stadt — what the instruments recorded
Delmenhorst, Stadt: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day it blew.
- 117km/hstrongest on record
- 2022-02-19on
- 11.2kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2022-02-19 | — | Bremen | 11.2 km | 117 km/h · Bft 11 |
| 2022-02-17 | Ylenia | Bremen | 11.2 km | 112 km/h · Bft 11 |
| 2022-02-18 | Zeynep | Bremen | 11.2 km | 107 km/h · Bft 11 |
| 2005-02-12 | — | Bremen | 11.2 km | 104 km/h · Bft 11 |
| 2012-01-05 | — | Bremen | 11.2 km | 104 km/h · Bft 11 |
| 2015-03-31 | Niklas | Bremen | 11.2 km | 104 km/h · Bft 11 |
| 2022-02-24 | — | Bremen | 11.2 km | 104 km/h · Bft 11 |
| 2020-02-09 | Sabine | Bremen | 11.2 km | 103 km/h · Bft 11 |
| 2025-01-06 | — | Bremen | 11.2 km | 103 km/h · Bft 11 |
| 2005-01-08 | — | Bremen | 11.2 km | 101 km/h · Bft 10 |
| 2013-10-28 | Christian | Bremen | 11.2 km | 101 km/h · Bft 10 |
| 2015-05-05 | — | Bremen | 11.2 km | 101 km/h · Bft 10 |
| 2017-10-05 | Xavier | Bremen | 11.2 km | 101 km/h · Bft 10 |
| 2017-09-13 | — | Bremen | 11.2 km | 99 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.