Bezirk · Kärnten
Storms in Bezirk Spittal an der Drau, Austria
Spittal an der Drau, Austria: the strongest gusts on record within 25 km, each with the station that measured it, the distance and the day.
- 111km/hstrongest on record
- 2013-01-05on
- 15.5kmfrom the district centre
- 14storm days on record
Strongest days on record
| Date | Storm | Station | Distance | Peak gust |
|---|---|---|---|---|
| 2013-01-05 | — | Weißensee-Gatschach | 15.5 km | 111 km/h · Bft 11 |
| 2016-12-28 | — | Obervellach | 18.4 km | 107 km/h · Bft 11 |
| 2008-01-27 | Paula | Obervellach | 18.4 km | 105 km/h · Bft 11 |
| 2023-02-04 | — | Millstatt | 14.3 km | 99 km/h · Bft 10 |
| 2026-03-27 | — | Obervellach | 18.4 km | 98 km/h · Bft 10 |
| 2020-02-05 | — | Obervellach | 18.4 km | 96 km/h · Bft 10 |
| 2023-06-21 | — | Millstatt | 14.3 km | 96 km/h · Bft 10 |
| 2015-04-18 | — | Obervellach | 18.4 km | 95 km/h · Bft 10 |
| 2018-06-11 | — | Weißensee-Gatschach | 15.5 km | 95 km/h · Bft 10 |
| 2015-02-09 | — | Obervellach | 18.4 km | 94 km/h · Bft 10 |
| 2025-10-23 | — | Millstatt | 14.3 km | 94 km/h · Bft 10 |
| 2019-01-02 | — | Weißensee-Gatschach | 15.5 km | 93 km/h · Bft 10 |
| 2020-01-05 | — | Weißensee-Gatschach | 15.5 km | 93 km/h · Bft 10 |
| 2019-02-12 | — | Millstatt | 14.3 km | 92 km/h · Bft 10 |
Check a specific address and date
Questions people ask first
- How close is the nearest weather station to me?
- The map shows every station around this district, with rings at 25 and 50 kilometres. The table lists the distance for each storm day on record. A record is only sold where a station that measures gusts is within 25 km of the address.
- Can I get a record for an older storm here?
- Yes, for any date the archive covers — the days listed here are the strongest on record, not the only ones available. Enter the address and the date of your damage.
- Why is my street not on this page?
- These pages are about districts, because that is the unit the storm records are indexed by. The record you would buy is about your address: it names the stations nearest to it, not to the district centre.